Transparent from the outset.
We believe transparency builds trust. Our fees are clear, fixed where possible, and explained in plain language — you will always receive a written quotation before we begin.
Know your exact costs in two minutes.
Our quote calculator gives you a full written quotation — legal fees, VAT, disbursements and stamp duty, itemised for your exact circumstances.
| Purchase price | Freehold | Leasehold |
|---|---|---|
| Up to £300,000 | £1,400 + VAT | £1,750 + VAT |
| £300,001 – £600,000 | £1,600 + VAT | £1,950 + VAT |
| £600,001 – £999,999 | £2,000 + VAT | £2,350 + VAT |
| £1,000,000 + | Quotation on request | Quotation on request |
Fees exclude VAT and disbursements. Properties over £1,000,000 are quoted individually.
| Sale price | Freehold | Leasehold |
|---|---|---|
| Up to £150,000 | £950 + VAT | £1,250 + VAT |
| £150,001 – £300,000 | £1,150 + VAT | £1,450 + VAT |
| £300,001 – £500,000 | £1,350 + VAT | £1,650 + VAT |
| £500,001 – £750,000 | £1,650 + VAT | £1,950 + VAT |
| £750,001 – £1,000,000 | £2,000 + VAT | £2,300 + VAT |
| £1,000,001 – £2,000,000 | £2,750 + VAT | £3,050 + VAT |
Fees exclude VAT and disbursements. Properties over £2,000,000 are quoted individually.
| Service | Legal fee |
|---|---|
| Remortgage | from £900 + VAT |
| Transfer of equity | from £950 + VAT |
| Lease extension — informal route | £2,000 + VAT |
| Lease extension — statutory route | £3,000 + VAT |
| Commercial / company / SPV purchase | from £1,550 + VAT |
Depending on your circumstances, supplements may apply (for example leasehold, new build or gifted deposits) alongside disbursements such as searches and Land Registry fees. The quote calculator itemises every figure for your exact situation — or ask us and we'll set it out in writing.
Returning clients may receive a loyalty discount. Where we work with introducers such as mortgage brokers or estate agents, any referral fee (typically £150–£300) is paid by us, never added to your price, and always disclosed in writing in line with SRA rules.